AT A GLANCE
Compare the four plans.
Side-by-side breakdown of every consumer membership tier. All prices exclude VAT. The full PDF version is available below.
| Lite | Weekday | Family · Most popular | Connect | |
|---|---|---|---|---|
| FULL COST PICTURE | ||||
| Joining fee | £999 | £1,999 | £1,999 | £2,999 |
| Monthly fee | £149 | £299 | £420 | £499 |
| Year 1 total | £2,787 | £5,587 | £7,039 | £8,987 |
| Year 2+ total | £1,788/yr | £3,588/yr | £5,040/yr | £5,988/yr |
| ACCESS & USAGE | ||||
| Days available | 8 day-uses/yr | Mon–Fri unlimited | 7 days unlimited | 7 days unlimited |
| Booking window | 7 days | 5 days (Mon–Fri) | 7 days | 7 days · priority peak |
| Guests on board | Up to 6 | Up to 8 | Up to 10 | Up to 10 |
| Named members | 1 | 2 (extended family) | 3 (siblings, cousins) | 3 (family or friends) |
| Reciprocal global access | ✗ | ✓ | ✓ | ✓ |
| INCLUDED IN EVERY TIER | ||||
| Premium fleet at Bandry Bay | ✓ | ✓ | ✓ | ✓ |
| RYA Powerboat Level 2 (course on site, charged separately) | Required | Required | Required | Required |
| Berth, insurance, valeting | ✓ | ✓ | ✓ | ✓ |
| Lomond Lounge clubhouse access | ✓ | ✓ | ✓ | ✓ |
| Private beach + paddleboards | ✓ | ✓ | ✓ | ✓ |
| App-based booking | ✓ | ✓ | ✓ | ✓ |
| EVERY MEMBER | ||||
| Commitment | 12-month rolling | 12-month rolling | 12-month rolling | 12-month rolling |
| Fuel charged separately | At cost | At cost | At cost | At cost |
| VAT | Excluded | Excluded | Excluded | Excluded |
| Sign up via GoCardless | Sign up | Sign up | Sign up | Sign up |
Disclaimer: All prices exclude VAT. Year-1 total is the joining fee plus 12 months of dues. Fuel is charged at cost on the day. Memberships run on a 12-month rolling basis. All members must hold or complete RYA Powerboat Level 2 (delivered on site at Loch Lomond, charged separately).
PRINT-READY VERSION
Need this on paper?
The full single-page Plan Comparison brochure is available as a PDF — designed for printing or forwarding.
STILL NOT SURE?
Two hours on the water decides it.
Most members say the taster did 90% of the deciding. Walk the pontoon, take the helm, then pick the tier that matches the life you actually live.